About 2720 Palmbrooke Way
Spacious and newer 4 bedroom/2 bath home with a 2 car garage. Open living area with spacious kitchen with granite counter tops, stainless steel appliances, breakfast bar and pantry. Dining area with sliding glass door to the back patio and living room with a view to the back yard. Private master suite with large walk-in closet, double sinks and shower. Bedrooms 2 and 3 are located on the other side of this home and share bath 2. Bedroom 4 would make a great office or den. Inside laundry with washer & dryer, double pane/low E glass windows and sliding door. Great community pool and side walks, excellent location.
Residential Lease home for rent in EDGEWATER, FL at 2720 Palmbrooke Way. This 4 bedroom Residential Lease home is priced at $1/sqft
Features of 2720 Palmbrooke Way
| MLS® # | V4945858 |
|---|---|
| Price | $2,400 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Edgewater
| Address | 2720 Palmbrooke Way |
|---|---|
| Area | Edgewater |
| Subdivision | GLENBROOKE PH 2 |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32141-5862 |
Amenities of 2720 Palmbrooke Way
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2720 Palmbrooke Way
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 2720 Palmbrooke Way
| Exterior Features | Sidewalk |
|---|
Additional Information On 2720 Palmbrooke Way
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SIGNATURE |
|---|